11/30/1999 Daily 3 Midday 5-2-4
11/29/1999 Daily 3 Midday 0-7-3
11/27/1999 Daily 3 Midday 8-2-2
11/26/1999 Daily 3 Midday 6-3-4
11/25/1999 Daily 3 Midday 6-0-8
11/24/1999 Daily 3 Midday 4-9-4
11/23/1999 Daily 3 Midday 2-2-0
11/22/1999 Daily 3 Midday 8-1-9
11/20/1999 Daily 3 Midday 5-9-4
11/19/1999 Daily 3 Midday 1-9-5
11/18/1999 Daily 3 Midday 1-9-4
11/17/1999 Daily 3 Midday 3-7-1
11/16/1999 Daily 3 Midday 1-3-5
11/15/1999 Daily 3 Midday 2-4-8
11/13/1999 Daily 3 Midday 0-6-6
11/12/1999 Daily 3 Midday 6-6-4
11/11/1999 Daily 3 Midday 0-2-6
11/10/1999 Daily 3 Midday 3-3-3
11/9/1999 Daily 3 Midday 0-4-5
11/8/1999 Daily 3 Midday 3-4-9
11/6/1999 Daily 3 Midday 0-9-9
11/5/1999 Daily 3 Midday 6-2-2
11/4/1999 Daily 3 Midday 3-4-3
11/3/1999 Daily 3 Midday 5-2-1
11/2/1999 Daily 3 Midday 0-0-1
11/1/1999 Daily 3 Midday 9-2-6
Daily 4 Midday 4-4-2-8
Daily 4 Midday 2-8-5-1
Daily 4 Midday 8-0-9-4
Daily 4 Midday 7-4-0-7
Daily 4 Midday 8-3-2-5
Daily 4 Midday 7-3-2-3
Daily 4 Midday 2-1-0-8
Daily 4 Midday 2-3-0-0
Daily 4 Midday 0-2-0-7
Daily 4 Midday 5-6-3-2
Daily 4 Midday 5-8-3-3
Daily 4 Midday 9-7-4-2
Daily 4 Midday 1-3-4-7
Daily 4 Midday 2-3-8-5
Daily 4 Midday 0-7-5-4
Daily 4 Midday 2-5-7-7
Daily 4 Midday 1-3-3-6
Daily 4 Midday 0-2-1-9
Daily 4 Midday 9-7-3-9
Daily 4 Midday 8-2-9-7
Daily 4 Midday 4-3-4-9
Daily 4 Midday 2-2-1-7
Daily 4 Midday 7-8-3-8
Daily 4 Midday 0-5-2-0
Daily 4 Midday 4-5-7-7
Daily 4 Midday 5-1-9-6
11/30/1999 Daily 3 Evening 1-6-9
11/29/1999 Daily 3 Evening 2-7-4
11/27/1999 Daily 3 Evening 9-2-4
11/26/1999 Daily 3 Evening 1-8-1
11/25/1999 Daily 3 Evening 1-1-3
11/24/1999 Daily 3 Evening 6-4-0
11/23/1999 Daily 3 Evening 3-9-2
11/22/1999 Daily 3 Evening 4-8-2
11/20/1999 Daily 3 Evening 7-5-0
11/19/1999 Daily 3 Evening 7-4-0
11/18/1999 Daily 3 Evening 5-3-6
11/17/1999 Daily 3 Evening 6-1-4
11/16/1999 Daily 3 Evening 9-4-0
11/15/1999 Daily 3 Evening 4-4-6
11/13/1999 Daily 3 Evening 6-1-0
11/12/1999 Daily 3 Evening 4-9-9
11/11/1999 Daily 3 Evening 5-0-1
11/10/1999 Daily 3 Evening 9-6-0
11/9/1999 Daily 3 Evening 9-5-4
11/8/1999 Daily 3 Evening 9-7-3
11/6/1999 Daily 3 Evening 9-6-5
11/5/1999 Daily 3 Evening 1-7-4
11/4/1999 Daily 3 Evening 3-8-2
11/3/1999 Daily 3 Evening 0-8-4
11/2/1999 Daily 3 Evening 3-5-7
11/1/1999 Daily 3 Evening 9-2-3
Daily 4 Evening 4-6-9-9
Daily 4 Evening 3-2-0-5
Daily 4 Evening 2-9-9-6
Daily 4 Evening 7-6-7-0
Daily 4 Evening 7-0-3-3
Daily 4 Evening 0-8-5-6
Daily 4 Evening 4-0-7-3
Daily 4 Evening 6-4-0-7
Daily 4 Evening 1-6-7-8
Daily 4 Evening 9-5-0-8
Daily 4 Evening 3-1-6-4
Daily 4 Evening 7-8-2-2
Daily 4 Evening 8-2-3-3
Daily 4 Evening 9-6-7-4
Daily 4 Evening 1-6-0-6
Daily 4 Evening 9-0-4-3
Daily 4 Evening 8-9-2-9
Daily 4 Evening 5-4-2-8
Daily 4 Evening 9-4-1-7
Daily 4 Evening 0-9-9-9
Daily 4 Evening 1-6-0-3
Daily 4 Evening 5-3-6-9
Daily 4 Evening 1-5-5-7
Daily 4 Evening 9-3-8-8
Daily 4 Evening 5-0-4-0
Daily 4 Evening 8-2-4-0